Home Check Your Email Owlnet Campus Tour Buy Your Books Library Got Duck? Current Gallery Exhibit EQS Department TK 20 Emergency Information
Home Prospective Students Current Students Parents Faculty & Staff Visitors
 
 

Apply Now

SEARCH


www TheWoods.edu

 

 
2001 Stats

Hitting

# Name G AB R H AVG RBI BB SO D T HR SB PO A E
1 Jason Decker 52 134 26 36 .269 21 18 44 11 1 1 7 87 117 31
3 Steve Packingham 47 149 35 52 .349 28 16 28 13 3 4 3 80 80 10
4 Michael Betz 5 4 2 0 .000 0 1 2 0 0 0 0 6 0 0
8 Seith Monahan 3 3 2 1 .333 0 2 1 0 0 0 0 6 6 4
10 Mark Perry 8 11 2 4 .364 0 3 2 1 0 0 0 5 0 0
11 Doug Lorella 35 107 15 42 .393 23 10 11 11 1 1 3 29 39 8
13 Michael Minner 11 0 0 0 .000 0 0 0 0 0 0 0 1 8 2
16 Justin Darr 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
19 Greg Scott 14 20 5 3 .150 3 0 6 1 0 0 2 7 2 2
20 Murry deLeeuw 3 4 1 0 .000 0 1 2 0 0 0 0 3 2 0
21 Quentin Childers 43 135 22 41 .304 15 10 40 8 4 0 5 61 5 3
22 Justin Shy 23 42 4 6 .143 6 7 11 0 0 0 1 9 1 2
23 Brandon Talbot 51 154 33 58 .377 29 47 32 8 3 4 11 241 39 2
24 Dustin Thomas 9 16 5 4 .250 1 0 5 0 0 1 0 6 13 2
25 Lee Holt 9 19 6 7 .368 2 2 5 2 0 0 0 34 5 0
27 Adam Patchett 40 120 20 19 .158 13 14 34 2 1 0 2 25 30 13
28 Kenny Hohe 8 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
29 Jason Nikodym 30 80 10 19 .237 11 3 22 4 1 0 3 67 30 7
30 Clint Rowden 3 7 0 1 .143 0 1 2 0 0 0 0 1 3 3
31 Todd Vodnansky 44 128 18 27 .211 21 13 23 8 0 1 3 58 5 2
33 Zach Lamb 16 0 0 0 .000 0 0 0 0 0 0 0 7 26 3
34 Ron Reid 52 134 24 31 .231 18 16 36 2 0 0 10 79 2 1
37 Jon Carenza 51 156 24 44 .282 32 21 38 9 3 3 2 254 43 8
38 Chris Robinson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
39 Josh Briscoe 20 33 2 5 .152 7 3 6 3 0 0 0 33 1 0
44 Matt Clark 9 16 1 2 .125 1 2 6 0 0 0 1 4 7 5
45 Nathan Suttenfield 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
  Owls 53 1472 257 402 .273 231 190 356 83 17 15 53 1106 468 108
  Opponents 53 1506 370 427 .284 320 251 283 84 14 28 84 1126 454 77

Pitching

# Name W L SV SHO GM GS CG IP H R ER ERA SO BB
3 Steve Packingham 0 0 0 0 1 0 0 0.0 0 0 0 0.00 0 0
4 Michael Betz 0 0 0 0 5 0 0 4.1 6 6 5 8.08 3 7
8 Seith Monahan 2 9 1 0 17 13 2 53.1 60 66 50 6.56 51 73
11 Doug Lorella 2 1 2 0 19 0 0 35.1 31 26 12 2.38 29 19
13 Michael Minner 1 2 0 0 11 5 1 28.2 48 37 28 6.84 20 21
22 Justin Shy 0 1 0 0 9 0 0 14.0 19 23 13 6.50 11 17
27 Adam Patchett 2 7 0 0 12 10 4 55.1 75 64 53 6.70 37 17
28 Kenny Hohe 1 1 0 0 8 2 0 16.2 17 14 9 3.78 9 9
29 Jason Nikodym 3 1 0 0 13 0 0 32.2 36 22 17 3.64 24 18
33 Zach Lamb 7 6 0 2 16 14 6 94.2 85 53 45 3.33 77 20
38 Chris Robinson 0 0 0 0 2 0 0 2.1 7 6 6 18.0 1 4
39 Josh Briscoe 0 0 0 0 1 0 0 1.1 0 0 0 0.00 1 3
44 Matt Clark 2 4 0 0 12 9 0 30.0 43 53 36 8.40 20 43
  Owls 20 32 3 2 53 53 13 368.2 427 370 274 5.20 283 251