Home Check Your Email Owlnet Campus Tour Buy Your Books Library Got Duck? Current Gallery Exhibit EQS Department TK 20 Emergency Information
Home Prospective Students Current Students Parents Faculty & Staff Visitors
 
 

Apply Now

SEARCH


www TheWoods.edu

 

 
2002 Baseball Results
Date Opponent Location Result Record AMC
Mar 6 Missouri University Columbia, Mo. 4-20 0-1 0-0
Mar 7 University of Mary O'Fallon, Mo. (River Rascals Park) 3-11 0-2 0-0
Mar 7 University of Mary O'Fallon, Mo. (River Rascals Park) 3-2 1-2 0-0
Mar 10 College of the Ozarks Fulton 2-4 1-3 0-0
Mar 10 College of the Ozarks Fulton 10-9 2-3 0-0
Mar 13 Quincy University Fulton 8-31 2-4 0-0
Mar 15 MidAmerica Nazarene University Olathe, Kan. 1-2 2-5 0-0
Mar 15 MidAmerica Nazarene University Olathe, Kan. 6-4 3-5 0-0
Mar 16 Benedictine College Atchison, Kan. 10-11 3-6 0-0
Mar 17 Mount Mercy College Fulton 3-7 3-7 0-0
Mar 17 Mount Mercy College Fulton 9-6 4-7 0-0
Mar 23 Lincoln University Fulton 12-11 5-7 0-0
Mar 23 Lincoln University Fulton 6-16 5-8 0-0
Mar 27 Culver-Stockton College Canton, Mo. 3-10 5-9 0-0
Mar 27 Culver-Stockton College Canton, Mo. 9-10 5-10 0-0
Mar 29 Missouri Baptist College* Fulton 5-4 6-10 1-0
Mar 29 Missouri Baptist College* Fulton 1-11 6-11 1-1
Mar 30 Missouri Baptist College* Fulton 1-14 6-12 1-2
Mar 30 Missouri Baptist College* Fulton 3-17 6-13 1-3
Apr 5 McKendree College* Lebanon, Ill. 4-9 6-14 1-4
Apr 5 McKendree College* Lebanon, Ill. 4-11 6-15 1-5
Apr 6 McKendree College* Lebanon, Ill. 0-10 6-16 1-6
Apr 6 McKendree College* Lebanon, Ill. 0-10 6-17 1-7
Apr 12 Williams Baptist College* Fulton 3-1 7-17 2-7
Apr 12 Williams Baptist College* Fulton 7-0 8-17 3-7
Apr 13 Williams Baptist College* Fulton 1-3 8-18 3-8
Apr 13 Williams Baptist College* Fulton 2-5 8-19 3-9
Apr 19 Hannibal-LaGrange College * Fulton 14-6 9-19 4-9
Apr 19 Hannibal-LaGrange College * Fulton 12-0 10-19 5-9
Apr 22 Hannibal-LaGrange College* Fulton 12-2 11-19 6-9
Apr 22 Hannibal-LaGrange College* Fulton 18-8 12-19 7-9
Apr 26 Harris-Stowe State College* St. Louis, Mo. 11-3 13-19 8-9
Apr 26 Harris-Stowe State College* St. Louis, Mo. 8-2 14-19 9-9
Apr 29 Harris-Stowe State College* St. Louis, Mo. 13-12 15-19 10-9
Apr 29 Harris-Stowe State College* St. Louis, Mo. 11-0 16-19 11-9
May 1 AMC Tournament St. Louis, Mo.
McKendree 4-14 16-20 11-9
May 2 AMC Tournament St. Louis, Mo.
Williams Baptist College 16-8 17-20 11-9
Missouri Baptist College 3-10 17-21 11-9