Home Check Your Email Owlnet Campus Tour Buy Your Books Library Got Duck? Current Gallery Exhibit EQS Department TK 20 Emergency Information
Home Prospective Students Current Students Parents Faculty & Staff Visitors
 
 

Apply Now

SEARCH


www TheWoods.edu

 

 
2001-02 Women's Basketball Stats
Record Overall Home Away Neutral
All Games 12-16 7-6 3-7 2-3
Conference 2-10 1-5 1-5 0-0
Non-Conference 10-5 6-1 2-1 2-3
Playoff 0-1 0-0 0-1 0-0

Name G/GS FG FG% 3Pt 3Pt% FT FT% PTS Avg
Amy O'Brien 28/28 54/156 34.6 21/65 32.3 31/49 63.3 160 5.7
Jessica Mrazek 27/5 28/77 36.4 15/40 37.5 38/55 69.1 109 4.0
Angela Wallace 28/5 64/182 35.2 58/166 34.9 15/21 71.4 201 7.2
Laura Maxwell 24/0 41/82 50.0 0/0 00.0 21/40 52.5 103 4.3
Amanda May 18/0 33/75 44.0 5/17 29.4 11/22 50.0 82 4.6
Kristen Franke 19/0 15/52 28.8 11/31 35.5 6/9 66.7 47 2.5
Lindsey Hammen 2/0 6/9 66.7 0/0 00.0 0/0 00.0 12 6.0
Susan Borghardt 28/28 94/219 42.9 17/45 37.8 43/71 60.6 248 8.9
Heather Mortimer 26/23 68/146 46.6 0/2 00.0 58/99 58.6 194 7.5
Janette Kauffman 28/28 109/282 38.7 20/77 26.0 103/126 81.7 341 12.2
Stephanie Sandidge 13/0 51/88 58.0 0/0 00.0 17/31 54.8 119 9.2
Staci Logan 26/23 84/184 45.7 1/2 50.0 31/56 55.4 200 7.7
Owls 28 647/1552 41.7 148/445 33.3 374/579 64.6 1816 64.9
Opponents 28 624/1572 39.7 123/417 29.5 385/564 68.3 1756 62.7
Name G/GS ORB DRB TR Avg PF AST TO BS ST MIN
Amy O'Brien 28/28 15 57 72 2.6 33 44 69 0 31 731
Jessica Mrazek 27/5 11 28 39 1.4 38 31 73 0 15 516
Angela Wallace 28/5 7 40 47 1.7 26 43 45 1 24 694
Laura Maxwell 24/0 28 24 52 2.2 33 6 16 4 21 306
Amanda May 18/0 10 14 24 1.3 21 10 20 0 20 208
Kristen Franke 19/0 8 14 22 1.2 13 12 11 0 4 139
Lindsey Hammen 2/0 3 1 4 2.0 0 0 0 0 0 21
Susan Borghardt 28/28 37 101 138 4.9 82 42 61 14 49 788
Heather Mortimer 26/23 55 59 114 4.4 54 46 57 3 44 636
Janette Kauffman 28/28 53 133 186 6.6 73 39 77 4 39 797
Stephanie Sandidge 13/0 19 47 66 5.1 32 3 8 21 10 234
Staci Logan 26/23 33 83 116 4.5 84 13 53 11 16 517
Team 82 90 172 1 3 32
Owls 28 361 691 1052 37.6 490 292 522 58 273  
Opponents 28 343 653 996 35.6 501 234 378 41 218