Record: Overall Home Away Neutral
All Games (8-20) (6-5) (2-15) (0-0)
Conference (5-9) (4-3) (1-6) (0-0)
Non-Conference (3-11) (2-2) (1-9) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

0    Joe Cisar 12 0 77 6.4 10 16 .625 1 3 .333 9 12 .750 6 2 8 0.7 10 4 6 0 2 30 2.5
3    Jason Gillespie 13 0 159 12.3 13 41 .317 2 11 .182 3 6 .500 2 13 15 1.2 10 21 17 1 5 31 2.4
5    Teal Snoddy 11 1 97 8.8 5 16 .313 2 5 .400 5 9 .556 2 3 5 0.5 6 7 8 0 0 17 1.5
10    Zach Roling 28 24 778 27.8 72 166 .434 43 106 .406 38 55 .691 19 64 83 3.0 50 88 58 4 40 225 8.0
15    Justin Cornelius 28 27 842 30.1 128 306 .418 66 167 .395 58 84 .690 25 77 102 3.6 64 57 76 8 20 380 13.6
21    Dan Anderson 27 18 671 24.8 99 226 .438 63 147 .429 45 65 .692 12 42 54 2.0 50 46 73 2 16 306 11.3
24    Josh Van Gundy 13 9 314 24.2 45 123 .366 28 84 .333 12 21 .571 13 21 34 2.6 25 15 26 0 10 130 10.0
25    Logan Ray 23 1 308 13.4 17 45 .378 3 11 .273 8 15 .533 19 33 52 2.3 17 25 25 2 16 45 2.0
30    Adam Otto 17 0 127 7.4 14 33 .424 0 3 .000 22 46 .478 11 19 30 1.8 10 4 8 3 3 50 2.9
42    Justin Gilmore 28 11 502 17.9 63 119 .529 8 30 .267 30 55 .545 42 99 141 5.0 71 29 60 7 17 164 5.9
43    Lucas Dahl 28 16 616 22.0 105 207 .507 10 24 .417 46 74 .622 48 141 189 6.8 64 35 64 26 25 266 9.5
44    Caleb Perry 28 8 558 19.9 50 101 .495 3 9 .333 46 74 .622 19 68 87 3.1 48 22 27 14 8 149 5.3
50    Da'kari Shelby 25 19 548 21.9 100 191 .524 2 13 .154 50 86 .581 42 103 145 5.8 78 63 87 25 9 252 10.1
TEAM 24 58 82 10

William Woods University 28 5597 721 1590 .453 231 613 .377 372 602 .618 284 743 1027 36.7 503 416 545 92 171 2045 73.0

Opponents 28 5588 815 1827 .446 229 583 .393 405 599 .676 318 670 988 35.3 545 506 388 71 235 2264 80.9


TEAM STATISTICS WWU OPP

SCORING 2045 2264
Points per game 73.0 80.9
Scoring margin -7.8 -
FIELD GOALS-ATT 721-1590 815-1827
Field goal pct .453 .446
3 POINT FG-ATT 231-613 229-583
3-point FG pct .377 .393
3-pt FG made per game 8.3 8.2
FREE THROWS-ATT 372-602 405-599
Free throw pct .618 .676
REBOUNDS 1027 988
Rebounds per game 36.7 35.3
Rebounding margin 1.4 -
ASSISTS 416 506
Assists per game 14.9 18.1
TURNOVERS 545 388
Turnovers per game 19.5 13.9
Turnover margin 5.6 -
Assist / turnover ratio 0.8 1.3
STEALS 171 235
Steals per game 6.1 8.4
BLOCKS 92 71
Blocks per game 3.3 2.5
ATTENDANCE 0 1089
Home games-Avg/Game 11-0 17-64
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 1078 1186 2264
William Woods University 960 1085 2045


Date Opponent Score W L Record Attend

11/03/07 a Culver-Stockton College 50-62 L 0-1 839
11/06/07 a Central Methodist Univ 65-106 L 0-2 0
11/09/07 h College of the Ozarks 63-100 L 0-3 0
11/13/07 h Lindenwood Lions 63-72 L 0-4 0
11/17/07 a Avila University 85-93 L 0-5 0
11/20/07 h Central Methodist Univ 79-70 W 1-5 0
11/27/07 a Lindenwood Lions 71-86 L 1-6 250
11/30/07 a Haskell Indian Nations Un 72-75 L 0
12/08/07 h Concordia Preachers 97-56 W 2-7 0
12/29/07 a Central Dutch 77-90 L 0
12/30/07 a William Penn University 64-96 L 0
01/04/08 a University of St.Mary 77-61 W 2-9 0
01/05/08 a Ottawa University 78-93 L 3-10 0
01/10/08 * a McKendree University 63-78 L 3-11 (0-1 AMC) 0
01/12/08 * a Hannibal-LaGrange College 56-88 L 0
01/17/08 * h Missouri Baptist Spartans 88-70 W 412 (1-2) 0
01/19/08 * a Harris-Stowe Hornets 70-82 L 0
01/24/08 * h UIS Prairie Stars 72-91 L 4-14, 1-4 0
01/26/08 * a William Baptist Eagles 89-94 L 4-15, 1-5 0
01/31/08 * h Columbia Cougars 67-78 L 4-16, 1-6 0
02/02/08 * h McKendree University 89-100 L 4-17, 1-7 0
02/07/08 * h Hannibal-LaGrange College 75-65 W 5-17, 2-7 0
02/09/08 * a Missouri Baptist Spartans 76-73 W 0
02/14/08 * h Harris-Stowe Hornets 72-69 W 7-17,4-7 0
02/16/08 * a UIS Prairie Stars 62-102 L 0
02/23/08 * a Columbia Cougars 64-66 L 0
02/25/08 * h William Baptist Eagles 92-66 W 0
03/01/08 a UIS Prairie Stars 69-82 L 8-20 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD