Record: Overall Home Away Neutral
All Games (4-23) (2-9) (1-13) (1-1)
Conference (3-11) (2-5) (1-6) (0-0)
Non-Conference (1-12) (0-4) (0-7) (1-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Lindsay Giampietri 4 0 18 4.4 1 3 .333 0 0 .000 0 0 .000 0 3 3 0.8 1 0 4 0 2 2 0.5
4    Amber Chambers 26 9 637 24.5 56 185 .303 15 69 .217 37 51 .725 13 56 69 2.7 45 43 55 3 27 164 6.3
10    Ashley Wiedner 7 4 98 14.1 19 44 .432 7 17 .412 3 12 .250 13 27 40 5.7 7 9 17 4 6 48 6.9
12    Skye Wade 26 22 676 26.0 44 144 .306 18 67 .269 23 36 .639 31 94 125 4.8 74 40 109 3 30 129 5.0
14    Jill Sutton 27 25 837 31.0 104 302 .344 32 109 .294 123 169 .728 60 118 178 6.6 46 41 56 5 33 363 13.4
21    Kelsey Frey 27 19 703 26.0 62 203 .305 28 101 .277 26 33 .788 24 61 85 3.1 49 26 56 7 18 178 6.6
22    Casey Westhues 5 0 65 13.1 9 24 .375 0 3 .000 10 17 .588 6 14 20 4.0 14 6 8 1 2 28 5.6
23    Jenna Freise 5 1 84 16.8 5 33 .152 0 6 .000 3 4 .750 3 2 5 1.0 9 5 12 0 5 13 2.6
24    Stephanie Burger 27 27 946 35.0 167 376 .444 7 34 .206 153 193 .793 41 92 133 4.9 64 91 117 5 34 494 18.3
30    Autumn Reed 3 0 18 5.9 0 1 .000 0 0 .000 3 4 .750 2 5 7 2.3 1 1 2 0 0 3 1.0
32    Ellesse Washington 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
33    Chantelle Harvey 17 6 288 16.9 31 77 .403 0 1 .000 26 43 .605 29 53 82 4.8 21 6 34 3 14 88 5.2
42    Madison Nassif 5 1 67 13.5 3 11 .273 0 0 .000 1 2 .500 8 11 19 3.8 8 1 5 0 3 7 1.4
54    Amanda Workman 27 21 509 18.8 60 154 .390 1 1 1.00 52 85 .612 43 78 121 4.5 89 21 74 2 21 173 6.4
TEAM 36 72 108 9

William Woods University 27 4946 561 1557 .360 108 408 .265 460 649 .709 309 686 995 36.9 428 290 558 33 195 1690 62.6

Opponents 27 4975 821 1821 .451 176 490 .359 332 510 .651 369 764 1133 42.0 517 484 451 88 291 2150 79.6


TEAM STATISTICS WWU OPP

SCORING 1690 2150
Points per game 62.6 79.6
Scoring margin -17.0 -
FIELD GOALS-ATT 561-1557 821-1821
Field goal pct .360 .451
3 POINT FG-ATT 108-408 176-490
3-point FG pct .265 .359
3-pt FG made per game 4.0 6.5
FREE THROWS-ATT 460-649 332-510
Free throw pct .709 .651
REBOUNDS 995 1133
Rebounds per game 36.9 42.0
Rebounding margin -5.1 -
ASSISTS 290 484
Assists per game 10.7 17.9
TURNOVERS 558 451
Turnovers per game 20.7 16.7
Turnover margin 4.0 -
Assist / turnover ratio 0.5 1.1
STEALS 195 291
Steals per game 7.2 10.8
BLOCKS 33 88
Blocks per game 1.2 3.3
ATTENDANCE 0 97
Home games-Avg/Game 11-0 14-6
Neutral site-Avg/Game - 2-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 1016 1134 2150
William Woods University 794 896 1690


Date Opponent Score W L Record Attend

11/06/07 a CMU Runnin' Eagles 74-78 L 0-1 0
11/09/07 a USF Cougars 30-86 L 0-2 0
11/10/07 n Northwestern Red Raiders 56-100 L 0-3 0
11/13/07 h Ozarks Lady Bobcats 52-98 L 0-4 0
11/20/07 h Lincoln Lady Blue Tigers 60-71 L 0-5 0
12/08/07 a Stephens College 57-70 L 0
12/12/07 h William Penn University 63-85 L 0
12/17/07 a SW Baptist Bearcats 46-93 L 0-8 0
12/28/07 h Concordia University NE 65-90 L 0
12/29/07 a Lyon College 56-88 L 0
01/04/08 a Ozarks Lady Bobcats 57-90 L 13-1 0
01/05/08 n Central Baptist College 88-75 W 1-11 0
01/08/08 * a McKendree University 70-79 L 1-12 97
01/12/08 * a Hannibal-LaGrange College 84-66 W 0
01/15/08 * h Missouri Baptist Univ 78-82 L 2-13 (1-2) 0
01/19/08 * a Harris-Stowe Hornets 65-85 L 0
01/22/08 * h UIS Prairie Stars 68-80 L 2-15, 1-4 0
01/26/08 * a William Baptist Eagles 46-71 L 2-16, 1-5 0
01/29/08 * h Columbia Cougars 60-81 L 2-17, 1-6 0
02/02/08 * h McKendree University 70-86 L 2-18, 1-7 0
02/05/08 * h Hannibal-LaGrange College 76-57 W 3-18, 2-7 0
02/09/08 * a Missouri Baptist Univ 63-76 L 0
02/12/08 * h Harris-Stowe Hornets 59-71 L 3-20, 2-9 0
02/16/08 * a UIS Prairie Stars 64-68 L 0
02/19/08 * h William Baptist Eagles 60-51 W 4-21, 3-10 0
02/23/08 * a Columbia Cougars 70-96 L 0
02/29/08 a Harris-Stowe Hornets 53-77 L 4-23 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD