Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Schreder, Alycia 4 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Gray, Staci 14 3 3 3 9 0.176 17 7 0.412 0 0 0 0 0
2 Cange, Katelin 20 19 0 0 0 0.000 1 0 0.000 2 0 0 0 0
4 Phinney, Kristen 19 10 3 0 6 0.214 14 9 0.643 0 0 0 0 0
5 Denning, Katie 18 12 2 2 6 0.133 15 11 0.733 0 0 0 0 0
7 Sanders, Kelsey 16 7 5 9 19 0.139 36 25 0.694 0 0 0 0 0
8 Christensen, Hayley 20 18 8 2 18 0.154 52 30 0.577 2 0 0 0 0
9 Evans, Kelsey 17 10 1 4 6 0.043 23 14 0.609 0 0 0 0 0
00 Dailey, Colleen 18 18 0 0 0 0.000 2 2 1.000 0 0 0 0 0
10 Gray, Ashli 1 0 0 0 0 0.000 1 1 1.000 0 0 0 0 0
11 Coleman, Lili 17 4 3 1 7 0.250 12 8 0.667 0 0 0 0 0
12 Morgan, Ashley 20 19 27 9 63 0.270 100 71 0.710 0 0 4 0 0
13 Roewe, Melissa 20 12 3 4 10 0.214 14 11 0.786 0 0 0 0 0
14 Bittle, Lyndsey 17 10 3 3 9 0.120 25 14 0.560 0 0 0 0 0
15 Jungmann, Bailey 14 7 2 2 6 0.286 7 6 0.857 1 1 0 0 0
16 Klingemann, Katie 18 8 0 1 1 0.000 13 4 0.308 0 0 0 0 0
18 Newbold, Caty 17 14 1 6 8 0.067 15 11 0.733 0 0 0 0 0
20 Gardner, Kelly 20 18 0 0 0 0.000 9 6 0.667 0 1 0 0 0
21 Bonte, Stacie 20 18 6 6 18 0.150 40 27 0.675 0 0 0 0 0
25 Morice, Alisha 3 0 1 0 2 0.167 6 4 0.667 0 0 1 0 0
TM TEAM, 20 18 1 0 2 0.000 0 0 0.000 1 0 0 0 0

Total: 20 69 52 190 0.172 402 261 0.649 6 2 5 0 0
Opponents: 20 37 17 91 0.140 264 183 0.693 11 3 2 2 2


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

00 Dailey, Colleen 18 18 1410:00 35 2.234 133 0.792 9 6 0 5.00
0 Schreder, Alycia 3 2 228:00 2 0.789 2 0.500 1 1 0 2.00

Total: 20 1638:00 37 2.033 135 0.785 10 7 0 7.00
Opponents: 20 1728:00 69 3.594 200 0.743 8 10 0 4.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

William Woods University 12 18 0 0 30
Opponents 5 9 0 0 14
Shots By Period 1st 2nd OT1 OT2 Tot

William Woods University 67 64 1 0 132
Opponents 38 32 1 0 71

Fouls By Period 1st 2nd OT1 OT2 Tot

William Woods University 14 22 1 0 37
Opponents 19 9 0 0 28
Saves By Period 1st 2nd OT1 OT2 Tot

William Woods University 20 5 1 0 26
Opponents 29 29 0 0 58

Record: Overall Home Away Neutral
All Games (13-7-0) (7-4-0) (6-3-0) (0-0-0)
Conference (6-4-0) (3-2-0) (3-2-0) (0-0-0)
Non-Conference (7-3-0) (4-2-0) (3-1-0) (0-0-0)
DakStats by Daktronics Inc. Brookings, SD